Description

After the production of the Expandable container house is completed, it can be completely folded together, and when installed, it only needs to be opened to form a complete unit. It can be used after being fixed with only eight screws. Folding residential container house is an updated product of the existing integrated residential container, K-type activity house, and on-site temporary activity house.
Main material | Galvanized steel structure with sandwich wall panel and doors, windows, etc. |
Color | White blue, grey, brown, customized color, or adding colorful cladding |
Steel structure | 2.5 mm hot galvanized steel structure with 4mm corner casts and (1) Floor: 18mm MgO board in the middle and 15mm laminate board onboth sides; (2) Adding 2mm PVC flooring; (3) 75mm rock wool ,eps sandwich panel (4) Galvanized steel base plate. |
Columns | 2.5 mm hot galvanized steel structure |
Wall | 75mm EPS/rock woll sandwich panel, or customized PU sandwich panel |
Roof | 3-4mm Hot galvanized steel structure with 4 corner casts and (1) Galvanized steel roof covering; (2) 50mm eps sandwich panel sandwich panel. |
Door | (1) Steel door (2) Aluminum double glass door (3) Cut-bridge aluminum double glass door |
Window | 920*920mm, double glass (1) Plastic steel window (2) Aluminum double glass window (3) Cut-bridge aluminum double glass window |
Connection kits | PVC Connection kits for ceiling, floor and walls |
Electricity | 3C/CE/CL/SAA Standard,with breaker, lights, switch, sockets, etc. |
Optional Accessories | Furniture, kitchen (including cabinet and sink, bathroom (including toilet, washing basin, mirror, shower room), electrical appliance, roof, terrace, decorative material, etc. |
Advantage | (1) Fast installation: 2 hours/set, save labor cost; (2) Anti-rust: all material use hot glavanized steel; (3) Waterproof structural waterproof design; (4) Fireproof: fire rating A grade; (5) Simple foundation; (6) Wind-resistant(10 grade) and anti-seismic(10 grade) (7) Pre-installed (8) Suitable for living |
Item | EPS | XPS | PU | PIR | PF | RW | GW |
Thickness | 50/75/100 | 50/75/100 | 50/75/100 | 50/75/100 | 20-200 | 50/80/100 | 50/80/100 |
Density(kg/m³) | ≥18 | ≥35 | ≥38 | ≥45 | ≥60 | 2100 | ≥64 |
(K = Thermal Conductivity / Thickness; K Depends on thickness) Heat Transfer Coefficient: W/(m²·K) |
50mm =0.82 75mm =0.55 100mm =0.41 |
50mm =0.60 75mm =0.40 100mm =0.30 |
50mm =0.48 75mm =0.32 100mm =0.24 |
50mm =0.44 75mm =0.29 100mm =0.22 |
50mm =0.70 75mm =0.47 100mm =0.35 |
50mm =0.90 75mm =0.60 100mm =0.45 |
50mm =0.84 75mm =0.56 100mm =0.42 |
(λ is independent of thickness) Thermal Conductivity: W/(m·K) |
≤0.041 | ≤0.03 | 0.024 | 0.022 | 0.035 | 0.045 | 0.042 |
Oxygen Index% | 30 | 30 | 28 | 32 | 43 | 32 | 32 |
Water Absorption | 6 | 2 | 3 | 2 | 7.5 | 5 | 5 |
Combustion Performance | B2 | B2 | B1 | B1 | B1 | A | A |
Compression/Tensile Strength | 120kPa | 200kPa | 150kPa | 220kPa | 100kPa | ||
Bond Strength | 0.1MPa | 0.1MPa | 0.1MPa | 0.05MPa | 0.1MPa | 0.06MPa | 0.03MPa |
Compression Strength | 0.1MPa | 0.1MPa | 0.15MPa | 0.1MPa | 0.1MPa | 0.15MPa | 0.1MPa |
Stripping Performance | The bonding area of each peeling surface should be no less than 85% |
||||||
Bending Capacity | Roof/wall panels, uniform load should not be less than 0.5kN/m² |
Reviews
There are no reviews yet.